Fish Counts
Trip-by-trip catch results aboard the Toronado
2026 YTD Catch Totals
Our running totals aboard the Toronado
Barracuda
Bluefin Tuna
Bonito
Calico Bass
Lingcod
Opaleye
Rockfish
Sculpin
Sheephead
Whitefish
Yellowtail
Red Snapper
Trip Results
Detailed catch counts from each trip aboard the Toronado
| Date | Trip Type | Anglers | Fish Count |
|---|---|---|---|
| Jul 16, 2026 | Overnight Trip | 26 | 9 Barracuda, 5 Bonito, 45 Calico Bass, 33 Rockfish, 19 Sheephead, 56 Whitefish, 25 Yellowtail |
| Jul 12, 2026 | Full Day Trip | 42 | 1 Barracuda, 31 Calico Bass, 30 Opaleye, 91 Sculpin, 11 Sheephead, 27 Whitefish |
| Jul 9, 2026 | 1.5 Day Trip | 21 | 3 Barracuda, 5 Bonito, 82 Calico Bass, 35 Rockfish, 17 Sheephead, 85 Whitefish, 10 Yellowtail |
| Jul 5, 2026 | 2 Day Trip | 14 | 81 Calico Bass, 78 Rockfish, 35 Sheephead, 67 Whitefish, 42 Yellowtail (Up to 42 lbs) |
| Jun 28, 2026 | Overnight Trip | 28 | 8 Barracuda, 39 Calico Bass, 7 Sheephead, 6 Yellowtail |
| Jun 27, 2026 | Overnight Trip | 21 | 4 Lingcod, 38 Red Snapper, 170 Rockfish, 65 Whitefish |
| Jun 20, 2026 | Overnight Trip | 34 | 4 Barracuda, 112 Calico Bass, 49 Rockfish, 35 Sheephead, 61 Whitefish |
| Jun 19, 2026 | 3/4 Day Trip | 35 | 15 Bonito, 21 Calico Bass, 10 Whitefish, 8 Yellowtail (Up to 30 lbs) |
| Jun 18, 2026 | Overnight Trip | 24 | 5 Barracuda, 75 Calico Bass, 25 Rockfish, 12 Sheephead, 42 Whitefish, 1 Yellowtail (Up to 34 lbs) |
| Jun 1, 2026 | Overnight Trip | 23 | 25 Calico Bass, 12 Whitefish, 7 Yellowtail |
Catch totals are updated after trips aboard the Toronado Sportfishing.
Ready to Add to These Numbers?
Book your trip aboard the Toronado and land your own trophy catch.
Book Your Trip