Fish Counts
Trip-by-trip catch results aboard the Toronado
2026 YTD Catch Totals
Our running totals aboard the Toronado
Barracuda
Blue Perch
Bluefin Tuna
Bonito
Calico Bass
Dorado
Lingcod
Opaleye
Rockfish
Sculpin
Sheephead
Skipjack Tuna
Whitefish
Yellowfin Tuna
Yellowtail
Bullet Tuna
Red Snapper
Striped Marlin
Trip Results
Detailed catch counts from each trip aboard the Toronado
| Date | Trip Type | Anglers | Fish Count |
|---|---|---|---|
| Aug 31, 2026 | Overnight Trip | 19 | 18 Blue Perch, 55 Calico Bass, 32 Sheephead, 126 Whitefish, 1 Yellowtail |
| Aug 30, 2026 | 2 Day Trip | 27 | 11 Bluefin Tuna, 14 Bonito, 3 Dorado, 1 Skipjack Tuna, 1 Striped Marlin, 5 Yellowfin Tuna, 12 Yellowtail |
| Aug 28, 2026 | 3/4 Day Trip | 25 | 39 Blue Perch, 34 Bonito, 28 Calico Bass, 4 Sheephead, 25 Whitefish |
| Aug 25, 2026 | Overnight Trip | 28 | 1 Bullet Tuna, 5 Dorado, 47 Red Snapper, 109 Rockfish, 1 Yellowfin Tuna |
| Aug 23, 2026 | Overnight Trip | 24 | 22 Bonito, 49 Calico Bass, 9 Sheephead, 31 Whitefish, 2 Yellowtail |
| Aug 22, 2026 | Overnight Trip | 33 | 25 Bonito, 71 Calico Bass, 23 Sheephead, 78 Whitefish, 7 Yellowtail |
| Aug 21, 2026 | Overnight Trip | 25 | 31 Bonito, 88 Calico Bass, 24 Whitefish, 11 Yellowtail |
| Aug 19, 2026 | Full Day Trip | 30 | 35 Bonito, 26 Calico Bass, 11 Opaleye, 10 Sheephead, 32 Whitefish, 1 Yellowtail |
| Aug 16, 2026 | 2 Day Trip | 23 | 21 Bonito, 10 Calico Bass, 35 Rockfish, 20 Sculpin, 17 Sheephead, 78 Whitefish, 30 Yellowtail |
| Aug 13, 2026 | Overnight Trip | 28 | 1 Striped Marlin |
Catch totals are updated after trips aboard the Toronado Sportfishing.
Ready to Add to These Numbers?
Book your trip aboard the Toronado and land your own trophy catch.
Book Your Trip