Charter Rates
2026 Season (July - October)
Charter the Entire Toronado
Book the whole boat for your group — up to 30 anglers. Ideal for corporate trips, family outings, tournaments, or a private overnight run to the islands and offshore banks.
Pick your trip type and departure day from the rates below, then reach out to lock in your date.
Inquire About a Charter| Trip Type | Season | Anglers | Mon – Thu | Fri – Sat | Sunday |
|---|---|---|---|---|---|
| Overnight — Island Freelance Catalina, Santa Barbara, San Clemente & San Nicolas Islands | Year Round | 30 | $6,500 | $7,500 | $7,300 |
| Overnight — Offshore / Tuna | Year Round | 30 | $7,500 | $8,000 | $8,000 |
| 1.5 Day — Island Freelance | Year Round | 30 | $10,500 | $11,300 | $11,000 |
| 1.5 Day — Offshore / Tuna | Year Round | 30 | $11,500 | $12,000 | $11,700 |
| 2 Day — Outer Banks / Offshore | Year Round | 30 | $14,500 | $16,000 | $16,000 |
| 2.5 Day — Outer Banks / Offshore | Year Round | 30 | $17,500 | $18,000 | $18,000 |
| Rates are per charter (whole boat). Prices subject to change without notice — call the landing for availability. | |||||
Included
Hot Galley on the boat. Meal plans available
Not Included
Drinks, terminal tackle, California Fishing license, crew gratuity, and potential fuel surcharges are not included.
Book a Charter
Contact us at (951) 660-4130 for private charter availability and booking.
Online booking includes a 3.5% service charge. Prices subject to change without notice.
Ready to Book Your Charter?
Contact us to reserve your private charter aboard the Tornado.
Contact Us (951) 660-4130