Charter Rates
| Trip Types | Season | Anglers | Mon - Thurs | Fri - Sat | Sunday |
|---|---|---|---|---|---|
| OVERNIGHT - Island Freelance CAT, SBI, SCI, SNI | Year Round | 30 | $6,500 | $7,500 | $7,300 |
| OVERNIGHT - Offshore/Tuna | Year Round | 30 | $7,500 | $8,000 | $8,000 |
| 1.5 DAY Island Freelance | Year Round | 30 | $10,500 | $11,300 | $11,000 |
| 1.5 DAY Offshore/Tuna | Year Round | 30 | $11,500 | $12,000 | $11,700 |
| 2 DAY Outer Banks or offshore | Year Round | 30 | $14,500 | $16,000 | $16,000 |
| 2.5 DAY Outer Banks or offshore | Year Round | 30 | $17,500 | $18,000 | $18,000 |
Prices subject to change without notice. Call Toronado Sportfishing for exact pricing and details.